| Scottsdale Healthcare Osborn (main) | 480-882-4000 |
| Scottsdale Healthcare Shea (main) | 480-323-3000 |
| Scottsdale Healthcare Thompson Peak | 480-324-7000 |
|
| Emergency Department & Trauma Center Osborn | 480-882-4000 |
| Emergency Department Shea | 480-323-3000 |
| Emergency Thompson Peak | 480-324-7000 |
| Emergency Services, Pediatric | 480-323-3000 |
|
Accounting, Patient Financial Services | 480-882-6080 |
| Administration Osborn | 480-882-4002 |
| Administration Shea | 480-323-3009 |
| Admitting Osborn | 480-882-4020 |
| Admitting Shea | 480-323-3020 |
| Appointment Scheduling | 480-882-4703 |
| Balance & Mobility Center | 480-882-5395 |
| Birth Certificates Osborn | 480-882-4045 |
| Birth Certificates Shea | 480-323-3095 |
| Cancer Care Coordinator | 480-323-1255 |
|
| Cancer Center, Virginia G. Piper, Shea | 480-323-1000 or 1-866-553-6789 |
| Cancer Center, Virginia G. Piper, Osborn | 480-882-6050 |
| 480-323-1255 |
Cancer Genetics Risk Assessment | 480-323-1231 |
Cancer Infusion Appointment Scheduling | 480-882-4703 |
| 480-882-4067 | |
| 480-323-3098 |
| 480-323-1339 |
Lymphedema Treatment Center Shea | 480-323-1233 |
Novalis Shaped Beam Surgery | 480-323-1255 |
Nutrition Counseling registration | 480-882-4703 |
Radiation Oncology Osborn | 480-882-6234 |
| 480-323-1234 |
| 480-882-6050 |
| 480-323-1020 |
Scottsdale Clinical Research Institute (SCRI) | 480-323-1350 |
| 480-323-1321 |
Tina's Treasures Boutique (Shea) | 480-323-1990 |
Werner Support & Resource Center | 480-323-1050 |
|
| Cardiopulmonary Fitness Center | 480-323-4600 |
Center for Breastfeeding & Family Support Osborn | 480-882-4827 |
| Center for Breastfeeding & Family Support Shea | 480-323-3638 |
| Centralized Scheduling | 480-882-4703 |
| Class/Event Registration | 480-882-4636 |
| Clinical Trials | 480-323-1339 |
| Community Health Services | 480-882-4317 |
| Compliance Hotline | 480-882-6169 |
| Corporate Compliance | 480-882-6872 |
| Corporate Health Services Coordinator | 480-882-4626 |
| Diabetes Center | 480-323-4800 |
| Emergency Department & Trauma Center Osborn | 480-882-4000 |
| Emergency Department Shea | 480-323-3000 |
| Emergency Thompson Peak | 480-324-7000 |
| Emergency Services, Pediatric | 480-323-3000 |
| Employment | 480-323-4500 |
| Endocrinology Institute | 480-323-4800 |
| Essential Touch Wellness Center & Boutique Shea | 480-323-3655 |
| Event/Class Registration | 480-882-4636 |
| Family Medicine Center,Heuser | 480-882-4545 |
| Foundation,Scottsdale Healthcare | 480-882-4517 |
| Genetic Risk Assessment,Cancer | 480-323-1231 |
|
| Gift Shops & Boutiques | |
| 480-882-4055 |
| 480-323-3055 |
| 480-324-7052 |
Essential Touch Wellness Center & Boutique Shea | 480-323-3655 |
| 480-323-1990 |
|
| Greenbaum Surgery Center | 480-882-4958 |
| Health Information Center @ McDowell Village | 480-421-0598 |
| Health Information Center @ Shea | 480-323-3888 |
| Health Information Center @ Cancer Center | 480-323-1050 |
| Health Sciences Library @ Shea | 480-323-3870 |
| Health Sciences Library @ Osborn | 480-882-4870 |
| Heartburn/GERD Center | 480-323-3801 |
| Heuser Family Medicine Center | 480-882-4545 |
| Home Health Services | 480-882-4222 |
|
| Hospitals & Medical Campuses | |
Scottsdale Healthcare Osborn (main) | 480-882-4000 |
Scottsdale Healthcare Shea (main) | 480-323-3000 |
Scottsdale Healthcare Thompson Peak | 480-324-7000 |
|
| Human Resources | 480-323-4500 |
| Information Line (classes,events,physician referral) | 480-882-4636 |
| Infusion & Treatment Service | 480-882-4150 |
| Laboratory Services Osborn | 480-882-4100 |
| Laboratory Services Shea | 480-323-3100 |
| Lymphedema Treatment Center Shea | 480-323-1233 |
| Medical Records Osborn | 480-882-4060 |
| Medical Records Shea | 480-323-3060 |
| Novalis Shaped Beam Surgery | 480-323-1255 |
|
| Nutrition Services,Scheduling | 480-882-4703 |
Cancer Nutrition Counseling,scheduling | 480-882-4703 |
Outpatient Nutrition Counseling,scheduling | 480-882-4703 |
Pediatric Nutrition Counseling,scheduling | 480-882-4703 |
| 480-323-3079 |
|
| Obstetrics | |
Center for Breastfeeding & Family Support Osborn | 480-882-4827 |
Center for Breastfeeding & Family Support Shea | 480-323-3638 |
Family Birthing Suites Osborn | 480-882-4170 |
Family Birthing Suites Shea | 480-323-3420 |
Prenatal Education Class Registration | 480-882-4636 |
|
| Occupational Health Services Coordinator | 480-882-4626 |
| Occupational Health - Osborn Campus | 480-882-4770 |
| Occupational Health - Scottsdale Airpark | 480-323-1880 |
| Occupational Health - Shea Campus | 480-323-3818 |
|
| Outpatient Therapy Services Osborn | 480-882-4934 |
| Outpatient Therapy Services Shea | 480-323-3934 |
| Outpatient Therapy Services Thompson Peak | 480-324-7410 |
|
| Pain Management Center | 480-323-3911 |
| Patient Financial Services/Patient Accounting | 480-882-6080 |
|
| Pediatrics | 480-323-3160 |
Pediatric Emergency Services | 480-323-3000 |
Pediatric Nutrition Counseling,scheduling | 480-882-4703 |
|
| Personnel | 480-323-4500 |
| Physician Referral | 480-882-4636 |
| Piper Surgery Center | 480-323-3950 |
| Prenatal Education Class Registration | 480-882-4636 |
| Public Relations & Marketing | 480-882-4910 |
| Radiation Oncology Osborn | 480-882-6234 |
| Radiation Oncology Shea | 480-323-1234 |
| Radiology,scheduling | 480-882-4703 |
|
| Registration - Osborn Emergency Department | 480-882-6200 |
| Registration - Shea Emergency Department | 480-323-3800 |
| Registration - Shea Obstetrics Department | 480-323-3331 |
| Registration - Osborn Obstetrics Department | 480-882-4018 |
|
| Scheduling,Centralized | 480-882-4703 |
| Scottsdale Clinical Research Institute (SCRI) | 480-323-1350 |
| Scottsdale Healthcare Foundation | 480-882-4517 |
| Scottsdale Healthcare University | 480-323-4570 |
| Sleep Disorders Center | 480-323-3200 |
| Speakers' Bureau | 480-882-4871 |
|
| Surgery Centers | |
| 480-882-4958 |
| 480-323-3950 |
|
| Therapy Services Osborn | 480-882-4934 |
| Therapy Services Shea | 480-323-3934 |
| Therapy Services Thompson Peak | 480-324-7410 |
|
| Total Joint Center | 1-866-969-8526 |
| TTY/TDD | 480-882-4848 |
| Virginia G. Piper Cancer Center Shea | 480-323-1000 |
| Volunteer Services | 480-323-4561 |
Gift Shop - Osborn Campus | 480-882-4055 |
| 480-323-3055 |
| 480-324-7052 |
|
| Weight Management Programs | 480-323-4300 |
|
| Women's Diagnostic Center | 480-323-3400 |
| 480-323-3350 |
| 480-323-3718 |
| 480-323-3663 |
| 480-882-4703 |
|
| Wound Management Osborn | 480-882-6700 |
| Wound Management Shea | 480-323-4900 |