Scottsdale Healthcare
Phone Directory
| Scottsdale Healthcare Osborn Medical Center | 480-882-4000 |
| Scottsdale Healthcare Shea Medical Center | 480-323-3000 |
| Scottsdale Healthcare Thompson Peak Hospital | 480-324-7000 |
| Administration Osborn Medical Center | 480-882-4002 |
| Administration Shea Medical Center | 480-323-3009 |
| Administration Thompson Peak Hospital | 480-324-7004 |
| Admitting Osborn Medical Center | 480-882-4020 |
| Admitting Shea Medical Center | 480-323-3034 |
| Appointment Scheduling- System wide | 480-882-4703 |
| Balance & Vestibular Center | 480-882-6820 |
| Birth Certificates Osborn Medical Center | 480-882-4045 |
| Birth Certificates Shea Medical Center | 480-323-3095 |
| Cancer Center, Virginia G. Piper, Shea | 480-323-1000 or 866-553-6789 |
| Cancer Care Coordinator | 480-323-1255 |
| Cancer Genetics Risk Assessment | 480-323-1231 |
| Cancer Infusion Appointment Scheduling | 480-882-4703 |
| Cancer Registry Osborn | 480-882-4067 |
| Cancer Registry Shea | 480-323-3098 |
| Clinical Trials | 480-323-1339 |
| Lymphedema Treatment Center Shea | 480-323-1233 |
| Novalis Shaped Beam Surgery | 480-323-1255 |
| Nutrition Counseling registration | 480-882-4703 |
| Radiation Oncology Osborn | 480-882-6234 |
| Radiation Oncology Shea | 480-323-1234 |
| Reception Desk Osborn | 480-882-4059 |
| Radiation Oncology Shea | 480-323-1234 |
| Reception Desk Osborn | 480-882-4059 |
| Reception Desk Shea | 480-323-1020 |
| Scottsdale Clinical Research Institute (SCRI) | 480-323-1350 |
| Social Services | 480-323-1321 |
| Tina's Treasures Boutique (Shea) | 480-323-1990 |
| Werner Support & Resource Center ( Library) | 480-323-1050 |
| Cardiac Rehab Fitness Center | 480-323-4600 |
| Center for Breastfeeding Support Osborn | 480-882-4827 |
| Center for Breastfeeding Support Shea | 480-323-3638 |
| Centralized Scheduling | 480-882-4703 |
| Class/Event Registration | 480-882-4636 |
| Clinical Trials | 480-323-1339 |
| Community Health Services | 480-882-4317 |
| Compliance Hotline | 480-882-6169 |
| Corporate Health Services Coordinator | 480-882-4626 |
| Diabetes Center ( Endocrinology Institute) | 480-323-4800 Ext1 |
| Emergency Department & Trauma Center Osborn | 480-882-4000 |
| Emergency Department Shea Medical Center | 480-323-3000 |
| Emergency Thompson Peak Hospital | 480-324-7000 |
| Emergency Services, Pediatric ER at Shea Medical Center | 480-323-3000 |
| Employment | 480-323-4500 |
| Endocrinology Institute | 480-323-4800 |
| Essential Touch Wellness Center & Boutique (Shea) | 480-323-3655 |
| Event/Class Registration | 480-882-4636 |
| Family Medicine Center,Heuser Clinic | 480-882-4545 |
| Foundation,Scottsdale Healthcare | 480-882-4517 |
| Genetic Risk Assessment,Cancer | 480-323-1231 |
| Gift Shops & Boutiques | |
| The Gift Shop @ Osborn | 480-882-4055 |
| The Gift Shop @ Shea | 480-323-3055 |
| Boutique at the Peak | 480-324-7052 |
| Essential Touch Wellness Center & Boutique(Shea) | 480-323-3655 |
| Tina's Treasures (Shea) | 480-323-1990 |
| Greenbaum Surgery Center | 480-882-4958 |
| HealthConnect (Teleservices) | 480-882-4636 |
| Heartburn/GERD Center/Digestive Health | 480-323-3801 |
| Heuser Family Medicine Center | 480-882-4545 |
| Home Health Services | 480-882-4222 |
| Hospitals & Medical Campuses | |
| Scottsdale Healthcare Osborn Medical Center (main) | 480-882-4000 |
| Scottsdale Healthcare Shea Medical Center (main) | 480-323-3000 |
| Scottsdale Healthcare Thompson Peak Hospital | 480-324-7000 |
| Human Resources | 480-323-4500 |
| Information Line (classes,events,physician referral) | 480-882-4636 |
| Infusion & Treatment Service | 480-882-4150 |
| Kidz Klinic- Pediatric Specialists | 480-323-1200 |
| Laboratory Services Osborn Medical Center | 480-882-4100 |
| Laboratory Services Shea Medical Center | 480-323-3100 |
| Library Services @ Cancer Center | 480-323-1050 |
| Library Services @ Shea Medical Center | 480-323-3870 |
| Library Services @ Osborn Medical Center | 480-882-4870 |
| Library Services @ Thompson Peak | 480-324-7275 |
| Lymphedema Treatment Center Shea Medical Center | 480-323-1233 |
| Medical Records Osborn Medical Center | 480-882-4060 |
| Medical Records Shea Medical Center | 480-323-3060 |
| Novalis Shaped Beam Surgery | 480-323-1255 |
| Nutrition Services, Scheduling | 480-882-4703 |
| Cancer Nutrition Counseling, Scheduling | 480-882-4703 |
| Outpatient Nutrition Counseling, Scheduling | 480-882-4703 |
| Pediatric Nutrition Counseling, Scheduling | 480-323-4300 |
| Weighs to Success | 480-323-4300 |
| Obstetrics/Maternity Services | |
| Center for Breastfeeding Support Osborn | 480-882-4827 |
| Center for Breastfeeding Support Shea | 480-323-3638 |
| Family Birthing Suites Osborn Medical Center | 480-882-4170 |
| Family Birthing Suites Shea Medical Center | 480-323-3420 |
| Prenatal Education Class Registration | 480-882-4636 |
| Occupational Health Services Coordinator | 480-882-4626 |
| Occupational Health - Scottsdale Airpark | 480-323-1880 |
| Occupational Health - Shea Campus | 480-323-3818 |
| Outpatient Therapy Services Osborn Medical Center | 480-882-4934 |
| Outpatient Therapy Services Shea Medical Center | 480-323-3934 |
| Outpatient Therapy Services Thompson Peak Hospital | 480-324-7410 |
| Pain Management Center | 480-323-3911 |
| Patient Financial Services/Patient Accounting | 480-882-6080 |
| Pediatrics | 480-323-3160 |
| Pediatric Emergency Services | 480-323-3000 |
| Pediatric Nutrition Counseling, scheduling | 480-323-4300 |
| Personnel | 480-323-4500 |
| Physician Directory- Find a Doctor | 480-882-4636 |
| Piper Surgery Center | 480-323-3950 |
| Prenatal Education Class Registration | 480-882-4636 |
| Public Relations & Marketing | 480-882-4910 |
| Radiation Oncology Osborn Medical Center | 480-882-6234 |
| Radiation Oncology Shea Medical Center | 480-323-1234 |
| Radiology, scheduling | 480-882-4703 |
| Registration - Osborn Emergency Department | 480-882-6200 |
| Registration - Shea Emergency Department | 480-323-3800 |
| Registration - Shea Obstetrics Department | 480-323-3331 |
| Registration - Osborn Obstetrics Department | 480-882-4018 |
| Scheduling, Centralized | 480-882-4703 |
| Scottsdale Clinical Research Institute (SCRI) | 480-323-1350 |
| Scottsdale Healthcare Foundation | 480-882-4517 |
| Scottsdale Healthcare Realty Corp | 480-882-4009 |
| Scottsdale Healthcare University | 480-323-4570 |
| Sleep Disorders Center/ Sleep Lab | 480-323-3200 |
| Speakers' Bureau | 480-882-4871 |
| Surgery Centers | |
| Greenbaum Surgery Center | 480-882-4958 |
| Piper Surgery Center | 480-323-3950 |
| Therapy Services Osborn Medical Center | 480-882-4934 |
| Therapy Services Shea Medical Center | 480-323-3934 |
| Therapy Services Thompson Peak Hospital | 480-324-7410 |
| Total Joint Center | 866-969-8526 |
| TTY/TDD | 480-882-4848 |
| Virginia G. Piper Cancer Center (Shea) | 480-323-1000 |
| Volunteer Services | 480-323-4561 |
| Weight Management Programs | 480-323-4300 |
| Women's Diagnostic Center | 480-323-3650 |
| Bone Health | 480-323-3350 |
| Breast Health | 480-323-3650 |
| Heart Health | 480-323-3663 |
| Scheduling | 480-882-4703 |
| Wound Management Osborn Medical Center | 480-882-6700 |
| Wound Management Shea Medical Center | 480-323-4900 |

- Related Links





